Agenda List Page
Villages at Mt. Hood
Board of Directors Meeting
Hoodland Fire District Meeting Room
69634 E. Hwy26. Welches, Or
Agenda
| File | Description | date | Topics | Order | File size |
|---|---|---|---|---|---|
| Agenda BOD Meeting February 9, 2012 | 2/3/12 | 964 | 35 Kb | ||
| Agenda BOD Meeting January 3, 2012 | 12/28/12 | 966 | 28 Kb | ||
| Agenda BOD Meeting December 6, 2011 | 11/29/11 | 968 | 28 Kb | ||
| Agenda BOD Meeting November 1, 2011 | 10/24/11 | 969 | 25 Kb | ||
| October 15, 2011 Town Hall Agenda | 9/17/2011 | special districts, service districts, incorporation | 970 | 65 Kb | |
| Agenda BOD Meeting October 4, 2011 | 9/27/11 | 971 | 51 Kb | ||
| Agenda BOD Meeting September 6, 2011 | 8/29/11 | survey, Oct 15 town hall, calendar year, etc. | 972 | 28 Kb | |
| Agenda BOD Meeting August 2, 2011 | 7/25/11 | 973 | 27 Kb | ||
| Agenda BOD Meeting July 5, 2011 | 6/27/11 | 974 | 23 Kb | ||
| Agenda BOD Meeting June 7, 2011 | 07/07/11 | Village relevance, board membership number, survey update, officer elections | 975 | 53 Kb | |
| Agenda Town Hall May 21 2011 | May 21, 2011 | Women's Club, survey, election | 976 | 50 Kb | |
| Agenda BOD Meeting May 3, 2011 | 04/27/2011 | 977 | 48 Kb | ||
| Agenda BOD Meeting April 5 2011 | 04/02/2011 | 978 | 50 Kb | ||
| Rescheduled - Agenda BOD Meeting March 16 2011 | 02/22/2011 | Survey, elections | 979 | 52 Kb | |
| Agenda BOD Meeting Feb 1 2011 | 1/26/2011 | 980 | 364 Kb | ||
| Revised Town Hall Meeting Agenda Jan 22, 2011 | 1/21/2011 | flood, Mountain Bike Trail | 981 | 50 Kb | |
| Agenda BOD Meeting December 7 2010 | 21/07/2010 | Solid Waste, Recycling, elections | 982 | 387 Kb | |
| Agenda BOD Meeting November 2 2010 | 10/26/2010 | Action plans, Town Hall.Elections | 983 | 386 Kb | |
| Agenda BOD Meeting | 09/29/2010 | town hall, communications, board positions | 984 | 387 Kb | |
| Agenda BOD Meeting | 08/31/2010 | Sandra palmer request, goals, meetings | 985 | 114 Kb | |
| Agenda BOD Meeting August 12 2010 | 08/07/2010 | new board member,action plans,recommendations tocommissioners | 986 | 379 Kb | |
| Annual report to the Clackamas County Board of Commissioners 2010 | 08/04/2010 | 987 | 360 Kb | ||
| Agenda BOD Meeting August 3 2010 | 07/24/2010 | Commissioners, Town Hall, Board Members, Meeting times,Goals | 988 | 371 Kb | |
| Agenda BOD Meeting July 8 2010 | 06/24/2010 | No quorum for this meeting - meeting cancelled | 989 | 370 Kb | |
| Agenda BOD Meeting July 6 2010 | 06/24/2010 | Planning, TAP | 990 | 371 Kb | |
| Agenda BOD Meeting June 10 2010 | 06/10/2010 | planning | 991 | 368 Kb | |
| Agenda BOD Meeting June 1 2010 | 06/01/2010 | Dan Zinzer, Cam Gilmore, Election of officers | 992 | 19 Kb | |
| Town Hall Meeting Agenda May 15 2010 | 05/15/2010 | Election, candidates | 993 | 19 Kb | |
| Agenda BOD Meeting May 13 2010 | May 13 2010 | Main Street | 994 | 20 Kb | |
| Agenda BOD Meeting May 4 2010 | May 4 2010 | Welches Road, MEL, Tourism | 995 | 20 Kb | |
| Agenda BOD Meeting April 22 2010 | April 22 2010 | Action plans | 996 | 21 Kb | |
| Agenda BOD Meeting April 6 2010 | April 6 2010 | Action Plan | 997 | 20 Kb | |
| Agenda BOD Meeting March 11 2010 | 03/11/2010 | 998 | 21 Kb | ||
| Agenda BOD Meeting March 2 2010 | March 2 2010 | Town Hall, | 999 | 20 Kb |


